Coordinate systems
EPSG codes and coordinate reference systems
An EPSG code names a precise answer to three questions: which model of the earth, where its origin sits, and how it has been flattened. Get one wrong and your data lands in the sea, or reads four times its real area. These guides cover the choices that actually catch people out.
Guides
UTM zones follow a rule
There are 164 UTM zone definitions in the converter and they are not listed individually here, because the code is predictable. On WGS 84 the northern zones are EPSG:326 followed by the two-digit zone number, and the southern zones are EPSG:327 followed by it. Zone 43 north is EPSG:32643; zone 43 south is EPSG:32743.
The zone number itself is floor((longitude + 180) / 6) + 1, so each zone is a 6-degree strip of longitude. On the central meridian the scale is held one part in 2500 short, which is 40 cm per kilometre; toward the edge of the strip it climbs back through unity and reaches about one part in 1000 near the equator.
The UTM zone finder applies that to a real place: click the map, type coordinates or use your location, and it returns the zone, the EPSG code, the central meridian and the MGRS grid square.
Named and national systems
The 87 named systems the converter carries without a network call, out of 251 including the UTM zones. Each row opens the converter with that system selected as the target. Anything not listed is fetched from the EPSG registry on demand.
Global & other
North America
| EPSG code | System |
|---|---|
| EPSG:4267 | NAD27 |
| EPSG:4269 | NAD83 |
| EPSG:2223 | NAD83 / Arizona Central (ft) |
| EPSG:2225 | NAD83 / California zone 1 (ftUS) |
| EPSG:2226 | NAD83 / California zone 2 (ftUS) |
| EPSG:2227 | NAD83 / California zone 3 (ftUS) |
| EPSG:2228 | NAD83 / California zone 4 (ftUS) |
| EPSG:2229 | NAD83 / California zone 5 (ftUS) |
| EPSG:2230 | NAD83 / California zone 6 (ftUS) |
| EPSG:2231 | NAD83 / Colorado North (ftUS) |
| EPSG:2236 | NAD83 / Florida East (ftUS) |
| EPSG:2237 | NAD83 / Florida West (ftUS) |
| EPSG:3089 | NAD83 / Kentucky Single Zone (ftUS) |
| EPSG:2264 | NAD83 / North Carolina (ftUS) |
| EPSG:2269 | NAD83 / Oregon North (ft) |
| EPSG:2272 | NAD83 / Pennsylvania South (ftUS) |
| EPSG:2277 | NAD83 / Texas Central (ftUS) |
| EPSG:2275 | NAD83 / Texas North (ftUS) |
| EPSG:2276 | NAD83 / Texas North Central (ftUS) |
| EPSG:2279 | NAD83 / Texas South (ftUS) |
| EPSG:2278 | NAD83 / Texas South Central (ftUS) |
| EPSG:2284 | NAD83 / Virginia South (ftUS) |
| EPSG:2285 | NAD83 / Washington North (ftUS) |
| EPSG:2286 | NAD83 / Washington South (ftUS) |
| EPSG:6318 | NAD83(2011) |
| EPSG:6319 | NAD83(2011) |
| EPSG:6827 | NAD83(2011) / Oregon Grants Pass-Ashland zone (ft) |
| EPSG:6576 | NAD83(2011) / Tennessee (ftUS) |
| EPSG:4759 | NAD83(NSRS2007) |
Europe
| EPSG code | System |
|---|---|
| EPSG:28992 | Amersfoort / RD New (Netherlands) |
| EPSG:2056 | CH1903+ / LV95 (Switzerland) |
| EPSG:31466 | DHDN / 3-degree Gauss-Kruger zone 2 (Germany) |
| EPSG:31467 | DHDN / 3-degree Gauss-Kruger zone 3 (Germany) |
| EPSG:31468 | DHDN / 3-degree Gauss-Kruger zone 4 (Germany) |
| EPSG:31469 | DHDN / 3-degree Gauss-Kruger zone 5 (Germany) |
| EPSG:4258 | ETRS89 |
| EPSG:25832 | ETRS89 / UTM zone 32N |
| EPSG:25833 | ETRS89 / UTM zone 33N |
| EPSG:25834 | ETRS89 / UTM zone 34N |
| EPSG:25835 | ETRS89 / UTM zone 35N |
| EPSG:3035 | ETRS89-extended / LAEA Europe |
| EPSG:3112 | GDA94 / Geoscience Australia Lambert |
| EPSG:3003 | Monte Mario / Italy zone 1 |
| EPSG:3004 | Monte Mario / Italy zone 2 |
| EPSG:27700 | OSGB36 / British National Grid |
| EPSG:2154 | RGF93 v1 / Lambert-93 (France) |
Asia
Australia & New Zealand
| EPSG code | System |
|---|---|
| EPSG:7849 | GDA2020 / MGA zone 49 (Australia) |
| EPSG:7850 | GDA2020 / MGA zone 50 (Australia) |
| EPSG:7851 | GDA2020 / MGA zone 51 (Australia) |
| EPSG:7852 | GDA2020 / MGA zone 52 (Australia) |
| EPSG:7853 | GDA2020 / MGA zone 53 (Australia) |
| EPSG:7854 | GDA2020 / MGA zone 54 (Australia) |
| EPSG:7855 | GDA2020 / MGA zone 55 (Australia) |
| EPSG:7856 | GDA2020 / MGA zone 56 (Australia) |
| EPSG:7857 | GDA2020 / MGA zone 57 (Australia) |
| EPSG:7858 | GDA2020 / MGA zone 58 (Australia) |
| EPSG:28349 | GDA94 / MGA zone 49 (Australia) |
| EPSG:28350 | GDA94 / MGA zone 50 (Australia) |
| EPSG:28351 | GDA94 / MGA zone 51 (Australia) |
| EPSG:28352 | GDA94 / MGA zone 52 (Australia) |
| EPSG:28353 | GDA94 / MGA zone 53 (Australia) |
| EPSG:28354 | GDA94 / MGA zone 54 (Australia) |
| EPSG:28355 | GDA94 / MGA zone 55 (Australia) |
| EPSG:28356 | GDA94 / MGA zone 56 (Australia) |
| EPSG:28357 | GDA94 / MGA zone 57 (Australia) |
| EPSG:28358 | GDA94 / MGA zone 58 (Australia) |
| EPSG:2193 | NZGD2000 / New Zealand Transverse Mercator 2000 |
South America
| EPSG code | System |
|---|---|
| EPSG:5347 | POSGAR 2007 / Argentina 5 |
| EPSG:5880 | SIRGAS 2000 / Brazil Polyconic |
| EPSG:31985 | SIRGAS 2000 / UTM zone 25S (Brazil) |
Africa
| EPSG code | System |
|---|---|
| EPSG:20935 | Arc 1950 / UTM zone 35S (South Africa) |
Polar
| EPSG code | System |
|---|---|
| EPSG:3031 | WGS 84 / Antarctic Polar Stereographic |
| EPSG:3413 | WGS 84 / NSIDC Sea Ice Polar Stereographic North |
| EPSG:5041 | WGS 84 / UPS North (E,N) |
| EPSG:32661 | WGS 84 / UPS North (N,E) |
| EPSG:32761 | WGS 84 / UPS South (N,E) |
What this converter can and cannot do
Every conversion runs in your browser with proj4. Nothing is uploaded, there is no size limit and there is no sign-up, which is the whole reason the tool exists.
The cost of that is grid-based datum transformations. NTv2 and NADCON grid files are large binaries that proj4 cannot load client-side, so a definition referencing one has that reference stripped rather than failing silently. Expect metre-level agreement on datum changes such as NAD83 to WGS 84, not centimetre-level. For survey-grade work use National Geodetic Survey tooling or a desktop GIS with the grids installed.
The about page lists the method behind every tool on this site, including this limitation.